NCB Durham Division No.4; Agent: H. Holt, Randolph Colliery Offices, Evenwood
| NAME OF MINE | SITUATION | EMPLOYEES | REMARKS [3] |
| Esperley Lane Drift | Cockfield | 72 (65 & 7) | Main & Maudlin abandoned 1962 |
| Ramshaw | Evenwood | 98 (85 & 15) | Hutton, Harvey & Busty abandoned 1959 |
| Randolph & Gordon House | Evenwood & Cockfield | 360 (281 & 79) | Randolph Colliery – Marshall Green & Ganister Clay abandoned 1960 Hutton Drift abandoned 1962. Gordon House Colliery – Brass Thill abandoned 1961. Esperley Lane Drift – Main & Maudlin abandoned 1962. |
| Staindrop Field House Drift | Evenwood Gate | 77 (69 & 8) | Busty & Brockwell abandoned 1967 |
| West Auckland Drift | West Auckland | 215 (191 & 24) | Busty abandoned 1967 |
Mines worked under licence from the NCB
| NAME OF MINE | SITUATION | NAME OF COMPANY | EMPLOYEES | REMARKS |
| Cockfield Fell Quarry | Cockfield | Mrs. O. Stirk, Victoria Garage, Cockfield | ||
| Cold Hurst | Woodland | J.W. Campbell & Sons, Woodland | 6 (3 & 3) | Brockwell |
| Finlay’s Bank | West Auckland | Staindrop Coal Co., per W. Johnson, Low Staindrop Field House, Staindrop Road, West Auckland | 12 (10 & 2) | Hutton |
| Low Butterknowle Mine | Cockfield | Low Butterknowle Colliery (1957) Ltd., Royal Chambers, Victoria Street, Bishop Auckland | 20 (15 & 5) | Five Quarter Brockwell abandoned 1963 |
| Wigglesworth No.2 | Cockfield | Teasdale A. & Sons, Cockfield | 22 (17 & 5) | Busty & Jubilee abandoned 1955 |
Summary
There were 5 collieries and/or drift mines including West Auckland and Staindrop Field House drifts employing 822 miners.
A further 60 men were employed in 5 private licensed mines.
[1] “Guide to the Coalfields 1958” edited by R.H. Walkerdine
[2] Included are the drifts at and along the Evenwood Gate road near West Auckland, both NCB and licensed mines.
[3] Additional details from the NCB Catalogue of Abandoned Coal Mines at Coal House, Team Valley, Gateshead researched by K.N. Richardson 20 March 1985