| NAME OF MINE | NAME OF OWNER | SITUATION | EMPLOYEES | REMARKS [2] |
| Grewburn Colliery | Butterknowle, Marsfield Collieries Ltd., Lloyds Bank Chambers, Darlington | Butterknowle | 4 (3+1) in 1940 | Victoria & Cowley abandoned 1945, Harvey 1950 |
| Penny Hill Drifts | Penny Hill Coal Co., Copley | Butterknowle | Unknown | |
| Ramshaw, Copeland House, West Auckland & Spring Gardens | Ramshaw Coal Co. Ltd., Randolph Colliery Offices, Evenwood | Ramshaw & West Auckland | In 1940 Copeland House 29 (23+6) Ramshaw No.1 39 (29+10) Ramshaw No.2 77 (67+10) West Auckland 8 (6+2) Total 153 (125+28) On nationalisation Ramshaw No.2 64 (55+9) Ramshaw 122 (102+20) Total 186 (157+29) | NATIONALISED Copeland House closed 1948 Ramshaw No.2 Busty abandoned 1950, Brockwell 1951 Ramshaw No.1 Busty & Brockwell abandoned 1958 Gaugers Arms Hutton, Brockwell, Harvey, Victoria, Marshall Green 1959 |
| Randolph and Gordon House Collieries | Randolph Coal Co. Ltd., Evenwood | Evenwood & Cockfield | 1935 R & GH 591 (496+95) 1940 GH & R 472 (395+77) On Nationalisation Randolph 493 (388 +105) | NATIONALISED Randolph closed 1960 Gordon House 1961 Hutton Drift and Esperley Lane drift closed February 1962 |
| High Hazelwood Colliery | Shaw Bros., High Hazelwood, Woodland | Woodland | Unknown | Brockwell abandoned 1954 |
| West Tees Colliery | Henry Stobart & Co. Ltd., Darlington | Ramshaw | 1935 198 (157 +41) | CLOSED 1939 |
| Wigglesworth | Teasdale A & Sons, Cleveland Terrace, Cockfield | Cockfield | 1940 20 (16+4) | No.2 Busty & Jubilee abandoned 1953 Low Main abandoned 1957 |
| High Toft Hill | Toft Hill Colliery Co., Wind Mill, Etherley | Toft Hill | 1936 11 (8+3) | Busty & Brockwell abandoned 1943 |
| Victoria | Victoria Coal & Fireclay Co. Ltd., 5 Healeyside Rd., South Wellfield, Earsdon, Northumberland | Cockfield Fell | In 1940 20 (17+3) | Formerly New Copley Colliery Victoria & Cowley abandoned 1945 (?) |
Summary
There were 9 collieries working in the Gaunless Valley employing about 700 miners.
The largest companies were:
- The North Bitchburn Coal Co. Ltd which in 1940 employed a total of men 472 at Randolph (Evenwood) and Gordon House (Cockfield) Collieries.
- H. Stobart & Co. Ltd., which in 1935 employed 198 men at West Tees/Railey Fell colliery but it was closed by 1939.
- Ramshaw Coal Co. Ltd. which in 1940 employed 153 at its 4 collieries.
There were 6 concerns which employed 25 men or fewer.
[1] “Reid’s Handy Colliery Guide & Directory 1938”
[2] Additional details from the NCB Catalogue of Abandoned Coal Mines at Coal House, Team Valley, Gateshead researched by K.N. Richardson 20 March 1985