| NAME OF MINE | SITUATION | NAME OF OWNER | REMARKS [2] |
| Rowntree Colliery | Wham, Butterknowle | Alderson T.J. & C | |
| Lower Salter Burn Colliery | Salter Burn Farm, Butterknowle | Batey & Stephenson | |
| Salter Burn House Colliery | Salter Burn House, Butterknowle | Blackett G.C. | |
| Marsfield Colliery | Butterknowle | Brown J.J. | |
| Arngill, Woodland, Crake Scar Collieries | Woodland | Cargo Fleet Iron Co. Ltd. | |
| Carterthorne/Moor Hill Collieries | Butterknowle | Carterthorne Collieries Co. Ltd. | |
| Copley Lane Colliery | Butterknowle | Copley Lane Colliery Co. Ltd. Per T.A.B. Allison, Lunton Hill, Butterknowle | |
| Low Butterknowle Colliery | Cockfield | Dixon T. | |
| Dunn’s House Colliery | Woodland | Dunn’s House Colliery Co. | |
| White House Colliery | Woodland-Eggleston road | Ellwood J.G., Eggleston House, Eggleston | |
| Burnt House Colliery | Cockfield | Findlay & Coe, Burnt Houses | |
| Wham Colliery | Butterknowle | Firbank J & J. West Crane Row | Closed |
| Morley New House Colliery | Morley | Hindmarch J.T. & J.M. | |
| High Wham Colliery | Wham | Jackson J. | Closed |
| Keverstone Grange Colliery | Cockfield | Keverstone Grange Colliery Co. | |
| New Morley Colliery | Butterknowle | Lowson Henry Ltd. | |
| Gill Bank Colliery | Butterknowle | Marley W. Gill Bank, | |
| Gate Cote Colliery | Butterknowle | Marshall T., Exors of Gate Cote | |
| Black Horse Colliery | Wackerfield | Morley Colliery Co. Ltd., North Eastern Bank Chambers, Middlebrough | |
| Randolph & Gordon House Collieries | Evenwood | North Bitchburn Coal Co. Ltd., 129 Victoria Road, Darlington | |
| North End Colliery | Cockfield | North End (Cockfield) Ltd., The Villas, Cockfield | |
| North Gate Cote Colliery | Butterknowle | North Gate Cote Colliery Co. | |
| Quarry Drift/Diamond Colliery | Butterknowle | Quarry Drift Colliery Co., 11 West View, Butterknowle | |
| Raby Moor Colliery | Cockfield | Raine G.H., Mount Pleasant, Cockfield | Brockwell abandoned 1942 |
| Bowes Hill Colliery | Butterknowle | Stephenson Jos., Bowes Hill, Butterknowle | |
| Railey Fell/West Tees Colliery | Evenwood | Stobart Henry & Co. Ltd., 92 Northgate, Darlington | |
| Holly Moor Colliery | Cockfield | Summersons Ltd. | |
| Copley Bent Farm Colliery | Butterknowle | Tallentire W., Copley Bent Farm | |
| West Garth Colliery | Copley | Thompson W., West Garth Farm, | |
| South Butterknowle Colliery | Butterknowle | Turnbull & Denham, Copley Bent Farm | |
| West Butterknowle Main Colliery | Butterknowle | West Butterknowle Coal Co. | |
| Wigglesworth Colliery | Cockfield | Wigglesworth Colliery Co. Ltd., Cockfield |
Summary
There were 32 named collieries in the list. The major employers were:
- North Bitchburn Coal Co. Ltd. with its concerns at Randolph (Evenwood) and Gordon House (Cockfield)
- Henry Stobart & Co. Ltd. at Railey Fell/West Tees around Ramshaw and Toft Hill.
[1] 1923 Reid’s Handy Colliery Guide and Directory
[2] Additional details from the NCB Catalogue of Abandoned Coal Mines at Coal House, Team Valley, Gateshead researched by K.N. Richardson 20 March 1985