| NAME OF MINE | SITUATION | EMPLOYEES [2] |
| RANDOLPH | Evenwood | 1039 (782 & 257) |
| RAILEY FELL/WEST TEES | Ramshaw | 250 (204 & 46) |
| NEW MORLEY | Butterknowle | 39 (32 & 7) |
| GORDON HOUSE | Cockfield | 836 (689 & 147) |
| LOW BUTTERKNOWLE | Low Lands | 26 (23 & 3) |
| CRAKE SCAR | Woodland | 48 (32 & 16) |
| WOODLANDS | Woodland | 494 (384 & 110) |
| LANGLEYDALE | Cockfield | 42 (39 & 3) |
| WHITE HOUSE | Woodland – Eggleston | STANDING |
| QUARRY DRIFT | Butterknowle | 18 (17 & 1) |
| NEW COPLEY COLLIERY | Cockfield | 292 (243 & 49) |
| CARTERTHORNE* | Toft Hill | 165 (125 & 40) |
| WEST CARTERTHORNE COLLIERY | Toft Hill | 78 (62 & 16) |
| BUTTERKNOWLE/MARSFIELD | Butterknowle | 22 (19 & 3) |
| BLACK HORSE | Wackerfield | 49 (45 & 4) |
| OLD NORTH END ** | Cockfield | 6 (6 & 2) |
| TOTAL | 3404 |
* belonging to H.J. MEIN
** belonging to W. MORRELL
[2] Total, (underground & surface)